| [ Filter ] | |
|
|||||||||||||||||
| EF-S 10-22mm/3.5-4.5 USM | 10-22mm (2,2x) | F3.5-4.5 | Zoom | USM | C | 0,24m | 1:5,9 | 77mm | € | U | R | dx,usm,scf,d | |||||
| EF 14mm/2.8 L USM | 14mm | F2.8 | Fest | USM | C | 0,25m | 1:10 | - | € | U | R | if,1a,usm,fof,nrf,nrz,d | |||||
| EF 14mm/2.8 L II USM | 14mm | F2.8 | Fest | USM | C | 0,2m | 1:6,67 | - | € | U | | if,1a,usm,nrf,nrz,dof,dis,d | |||||
| EF 15mm/2.8 Fisheye | 15mm | F2.8 | Fest | AF | C | 0,2m | 1:7,1 | - | € | U | R | fof,nrz,fe | |||||
| EF-S 15-85mm/3.5-5.6 IS USM | 15-85mm (5,7x) | F3.5-5.6 | Zoom | USM | C | 0,35m | 1:4,8 (bei 85mm) | 72mm | | U | | vr,dx,if,usm,scf,dof,dis,d | |||||
| EF 16-35mm/2.8 L USM | 16-35mm (2,2x) | F2.8-2.8 | Zoom | USM | C | 0,28m | 1:4,5 | 77mm | € | U | R | if,1a,usm,scf,nrf,par,d | |||||
| EF 16-35mm/2.8 L II USM | 16-35mm (2,2x) | F2.8-2.8 | Zoom | USM | C | 0,28m | 1:4,5 | 82mm | € | U | R | if,1a,usm,scf,nrf,dis,par,d | |||||
| TS-E 17mm/4 L | 17mm | F4.0 | Fest | MF | C | 0,25m | 1:7,1 | - | | U | | if,1a,nrz,dof,dis,d | |||||
| EF 17-40mm/4 L USM | 17-40mm (2,4x) | F4.0-4.0 | Zoom | USM | C | 0,28m | 1:4,2 | 77mm | € | U | R | 1a,usm,scf,par,d | |||||
| EF-S 17-55mm/2.8 IS USM | 17-55mm (3,2x) | F2.8-2.8 | Zoom | USM | C | 0,35m | 1:5,9 | 77mm | € | U | R | vr,dx,usm,scf,d | |||||
| EF-S 17-85mm/4-5.6 IS USM | 17-85mm (5,0x) | F4.0-5.6 | Zoom | USM | C | 0,35m | 1:3,6 | 67mm | € | U | R | vr,dx,usm,scf,d | |||||
| EF-S 18-55mm/3.5-5.6 II | 18-55mm (3,1x) | F3.5-5.6 | Zoom | AF | C | 0,28m | 1:3,6 | 58mm | € | U | R | dx,scf,d | |||||
| EF-S 18-55mm/3.5-5.6 II USM | 18-55mm (3,1x) | F3.5-5.6 | Zoom | USM | C | 0,28m | 1:3,6 | 58mm | | U | | dx,usm,scf | |||||
| EF-S 18-55mm/3.5-5.6 IS | 18-55mm (3,1x) | F3.5-5.6 | Zoom | AF | C | 0,25m | 1:3,6 | 58mm | € | U | R | vr,dx,scf,d | |||||
| EF-S 18-135mm/3.5-5.6 IS | 18-135mm (7,5x) | F3.5-5.6 | Zoom | AF | C | 0,45m | 1:4,7 (bei 135mm) | 67mm | | U | | vr,dx,scf,d | |||||
| EF-S 18-200mm/3.5-5.6 IS | 18-200mm (11,1x) | F3.5-5.6 | Zoom | AF | C | 0,45m | 1:4,16 | 72mm | € | U | R | vr,dx,if,scf,nrf,d | |||||
| EF 20mm/2.8 USM | 20mm | F2.8 | Fest | USM | C | 0,25m | 1:7,1 | 72mm | € | U | R | if,usm,scf,nrf,nrz,d | |||||
| EF 20-35mm/3.5-4.5 USM | 20-35mm (1,8x) | F3.5-4.5 | Zoom | USM | C | 0,34m | 1:7,7 | 77mm | € | U | R | if,usm,scf,nrf,d | |||||
| EF 24mm/1.4 L USM | 24mm | F1.4 | Fest | USM | C | 0,25m | 1:6,3 | 77mm | € | U | R | if,1a,usm,scf,nrf,nrz,d | |||||
| EF 24mm/2.8 | 24mm | F2.8 | Fest | AF | C | 0,25m | 1:6,3 | 58mm | € | U | R | if,scf,nrf,nrz | |||||
| TS-E 24mm/3.5 L | 24mm | F3.5 | Fest | MF | C | 0,3m | 1:7,1 | 72mm | € | U | R | 1a,scf,nrz | |||||
| TS-E 24mm/3.5 L II | 24mm | F3.5 | Fest | MF | C | 0,21m | 1:2,9 | 82mm | | U | R | 1a,scf,nrz,dof,dis,d | |||||
| EF 24-70mm/2.8 L USM | 24-70mm (2,9x) | F2.8-2.8 | Zoom | USM | C | 0,38m | 1:3,4 | 77mm | € | U | R | if,1a,usm,scf,nrf,par,d | |||||
| EF 24-85mm/3.5-4.5 USM | 24-85mm (3,5x) | F3.5-4.5 | Zoom | USM | C | 0,5m | 1:6,3 | 67mm | € | U | R | usm,scf,d | |||||
| EF 24-105mm/4 L IS USM | 24-105mm (4,4x) | F4.0-4.0 | Zoom | USM | C | 0,45m | 1:4,3 | 77mm | € | U | R | vr,1a,usm,scf,d | |||||
| EF 28mm/1.8 USM | 28mm | F1.8 | Fest | USM | C | 0,25m | 1:5,6 | 58mm | € | U | R | if,usm,scf,nrf,nrz,d | |||||
| EF 28mm/2.8 | 28mm | F2.8 | Fest | AF | C | 0,3m | 1:7,7 | 52mm | € | U | R | scf,nrz | |||||
| EF 28-90mm/4-5.6 USM | 28-90mm (3,2x) | F4.0-5.6 | Zoom | USM | C | 0,38m | 1:3,3 | 58mm | | U | | usm,scf | |||||
| EF 28-90mm/4-5.6 II USM | 28-90mm (3,2x) | F4.0-5.6 | Zoom | USM | C | 0,38m | 1:3,3 | 58mm | € | U | R | usm,scf | |||||
| EF 28-105mm/3.5-4.5 USM | 28-105mm (3,8x) | F3.5-4.5 | Zoom | USM | C | 0,5m | 1:5,3 | 58mm | € | U | R | usm,scf | |||||
| EF 28-105mm/3.5-4.5 II USM | 28-105mm (3,8x) | F3.5-4.5 | Zoom | USM | C | 0,5m | 1:5,3 | 58mm | € | U | R | usm,scf,d | |||||
| EF 28-105mm/4-5.6 | 28-105mm (3,8x) | F4.0-5.6 | Zoom | AF | C | 0,48m | 1:5,3 | 58mm | € | U | | if,scf,nrf,d | |||||
| EF 28-105mm/4-5.6 USM | 28-105mm (3,8x) | F4.0-5.6 | Zoom | USM | C | 0,48m | 1:5,3 | 58mm | € | U | R | if,usm,scf,nrf,d | |||||
| EF 28-135mm/3.5-5.6 IS USM | 28-135mm (4,8x) | F3.5-5.6 | Zoom | USM | C | 0,5m | 1:5,3 | 72mm | € | U | R | vr,if,usm,scf,nrf,d | |||||
| EF 28-300mm/3.5-5.6 L IS USM | 28-300mm (10,7x) | F3.5-5.6 | Zoom | USM | C | 0,7m | 1:3,33 | 77mm | € | U | R | vr,1a,usm,scf,d | |||||
| EF 35mm/1.4 L USM | 35mm | F1.4 | Fest | USM | C | 0,3m | 1:5,6 | 72mm | € | U | R | if,1a,usm,scf,nrf,nrz,d | |||||
| EF 35mm/2 | 35mm | F2.0 | Fest | AF | C | 0,25m | 1:4,3 | 52mm | € | U | R | scf,nrz | |||||
| EF 35-105mm/4.5-5.6 USM | 35-105mm (3,0x) | F4.5-5.6 | Zoom | USM | C | 0,85m | 1:6,3 | 58mm | | U | | usm,scf | |||||
| EF 35-350mm/3.5-5.6 L USM | 35-350mm (10,0x) | F3.5-5.6 | Zoom | USM | C | 0,6m | 1:4 | 72mm | | U | R | 1a,usm,scf | |||||
| TS-E 45mm/2.8 | 45mm | F2.8 | Fest | MF | C | 0,4m | 1:6,3 | 72mm | € | U | R | if,scf,nrf,nrz | |||||
| EF 50mm/1.2 L USM | 50mm | F1.2 | Fest | USM | C | 0,45m | 1:6,67 | 72mm | € | U | R | 1a,usm,scf,dof,dis,d | |||||
| EF 50mm/1.4 USM | 50mm | F1.4 | Fest | USM | C | 0,45m | 1:6,7 | 58mm | € | U | R | usm,scf,nrz | |||||
| EF 50mm/1.8 II | 50mm | F1.8 | Fest | AF | C | 0,45m | 1:6,7 | 52mm | € | U | R | scf,nrz | |||||
| EF 50mm/2.5 Compact Macro | 50mm | F2.5 | Fest | AF | C | 0,23m | 1:2 | 52mm | € | U | R | scf,nrz,m | |||||
| EF 55-200mm/4.5-5.6 II USM | 55-200mm (3,6x) | F4.5-5.6 | Zoom | USM | C | 1,2m | 1:4,8 | 52mm | € | U | R | usm,scf | |||||
| EF-S 55-250mm/4-5.6 IS | 55-250mm (4,5x) | F4.0-5.6 | Zoom | AF | C | 1,1m | 1:3,23 | 58mm | € | U | | vr,dx,scf,d | |||||
| EF-S 60mm/2.8 Macro USM | 60mm | F2.8 | Fest | USM | C | 0,2m | 1:1 | 52mm | € | U | R | dx,usm,scf,nrz,m,d | |||||
| MP-E 65mm/2.8 1-5x Macro Photo | 65mm | F2.8 | Fest | MF | C | 0,24m | 5:1 | 58mm | € | U | R | scf,nrz,m,d | |||||
| EF 70-200mm/2.8 L USM | 70-200mm (2,9x) | F2.8-2.8 | Zoom | USM | C | 1,5m | 1:6,3 | 77mm | | U | R | 1a,usm,scf,par,d | |||||
| EF 70-200mm/2.8 L IS USM | 70-200mm (2,9x) | F2.8-2.8 | Zoom | USM | C | 1,4m | 1:5,9 | 77mm | € | U | R | vr,if,1a,usm,scf,nrf,par,d | |||||
| EF 70-200mm/4 L USM | 70-200mm (2,9x) | F4.0-4.0 | Zoom | USM | C | 1,2m | 1:4,8 | 67mm | € | U | R | if,1a,usm,scf,nrf,par,d | |||||
| EF 70-200mm/4 L IS USM | 70-200mm (2,9x) | F4.0-4.0 | Zoom | USM | C | 1,2m | 1:4,8 | 67mm | € | U | R | vr,if,1a,usm,scf,nrf,nrz,dis,par,ta,d | |||||
| EF 70-300mm/4-5.6 IS USM | 70-300mm (4,3x) | F4.0-5.6 | Zoom | USM | C | 1,5m | 1:3,8 | 58mm | € | U | R | vr,usm,scf,d | |||||
| EF 70-300mm/4.5-5.6 DO IS USM | 70-300mm (4,3x) | F4.5-5.6 | Zoom | USM | C | 1,4m | 1:5,3 | 58mm | € | U | R | vr,usm,scf,d | |||||
| EF 75-300mm/4-5.6 III | 75-300mm (4,0x) | F4.0-5.6 | Zoom | AF | C | 1,5m | 1:4 | 58mm | € | U | R | scf,par | |||||
| EF 75-300mm/4-5.6 III USM | 75-300mm (4,0x) | F4.0-5.6 | Zoom | USM | C | 1,5m | 1:4 | 58mm | € | U | | usm,scf,par | |||||
| EF 75-300mm/4-5.6 IS USM | 75-300mm (4,0x) | F4.0-5.6 | Zoom | USM | C | 1,5m | 1:4 | 58mm | | U | R | vr,usm,scf,par | |||||
| EF 80-200mm/4.5-5.6 II | 80-200mm (2,5x) | F4.5-5.6 | Zoom | AF | C | 1,5m | 1:6,3 | 52mm | | U | | scf | |||||
| EF 85mm/1.2 L USM | 85mm | F1.2 | Fest | USM | C | 0,95m | 1:9,1 | 72mm | € | U | R | 1a,usm,scf,nrz | |||||
| EF 85mm/1.2 L II USM | 85mm | F1.2 | Fest | USM | C | 0,95m | 1:9,1 | 72mm | € | U | R | 1a,usm,scf,nrz,dof,d | |||||
| EF 85mm/1.8 USM | 85mm | F1.8 | Fest | USM | C | 0,85m | 1:7,7 | 58mm | € | U | R | if,usm,scf,nrf,nrz,d | |||||
| TS-E 90mm/2.8 | 90mm | F2.8 | Fest | MF | C | 0,5m | 1:3,4 | 58mm | € | U | R | scf,nrz | |||||
| EF 90-300mm/4.5-5.6 | 90-300mm (3,3x) | F4.5-5.6 | Zoom | AF | C | 1,5m | 1:4 | 58mm | € | U | | scf,par,d | |||||
| EF 90-300mm/4-5.6 USM | 90-300mm (3,3x) | F4.0-5.6 | Zoom | USM | C | 1,5m | 1:4 | 58mm | € | U | | usm,scf,par,d | |||||
| EF 100mm/2 USM | 100mm | F2.0 | Fest | USM | C | 0,9m | 1:7,1 | 58mm | € | U | R | if,usm,scf,nrf,nrz,d | |||||
| EF 100mm/2.8 Macro USM | 100mm | F2.8 | Fest | USM | C | 0,31m | 1:1 | 58mm | € | U | R | usm,scf,nrz,m,d | |||||
| EF 100mm/2.8 L Macro IS USM | 100mm | F2.8 | Fest | USM | C | 0,3m | 1:1 | 67mm | | U | | vr,if,1a,usm,scf,nrf,nrz,dof,dis,ta,m,d | |||||
| EF 100-300mm/4.5-5.6 USM | 100-300mm (3,0x) | F4.5-5.6 | Zoom | USM | C | 1,5m | 1:5 | 58mm | € | U | R | if,usm,scf,nrf,dis,d | |||||
| EF 100-400mm/4.5-5.6 L IS USM | 100-400mm (4,0x) | F4.5-5.6 | Zoom | USM | C | 1,8m | 1:5 | 77mm | € | U | R | vr,if,1a,usm,scf,nrf,d | |||||
| EF 135mm/2 L USM | 135mm | F2.0 | Fest | USM | C | 0,9m | 1:5,3 | 72mm | € | U | R | if,1a,usm,scf,nrf,nrz,d | |||||
| EF 135mm/2.8 Soft-Fokus | 135mm | F2.8 | Fest | AF | C | 1,3m | 1:8,3 | 52mm | € | U | R | if,scf,nrf,nrz | |||||
| EF 180mm/3.5 L Macro USM | 180mm | F3.5 | Fest | USM | C | 0,48m | 1:1 | 72mm | € | U | R | if,1a,usm,scf,nrf,nrz,m,d | |||||
| EF 200mm/1.8 L USM | 200mm | F1.8 | Fest | USM | C | 2,5m | 1:11,1 | 48mm | | U | R | 1a,usm,stf,nrz | |||||
| EF 200mm/2.8 L II USM | 200mm | F2.8 | Fest | USM | C | 1,5m | 1:6,3 | 72mm | € | U | R | if,1a,usm,scf,nrf,nrz,d | |||||
| EF 300mm/2.8 L IS USM | 300mm | F2.8 | Fest | USM | C | 2,5m | 1:7,7 | 52mm | € | U | R | vr,if,1a,usm,stf,nrf,nrz,d | |||||
| EF 300mm/4 L USM | 300mm | F4.0 | Fest | USM | C | 2,5m | 1:7,7 | 77mm | | U | R | 1a,usm,scf,nrz | |||||
| EF 300mm/4 L IS USM | 300mm | F4.0 | Fest | USM | C | 1,5m | 1:4,2 | 77mm | € | U | R | vr,if,1a,usm,scf,nrf,nrz,d | |||||
| EF 400mm/2.8 L IS USM | 400mm | F2.8 | Fest | USM | C | 3m | 1:6,7 | 52mm | € | U | R | vr,if,1a,usm,stf,nrf,nrz,d | |||||
| EF 400mm/4 DO IS USM | 400mm | F4.0 | Fest | USM | C | 3,5m | 1:8,3 | 52mm | € | U | R | vr,usm,stf,nrz,d | |||||
| EF 500mm/4 L IS USM | 500mm | F4.0 | Fest | USM | C | 4,5m | 1:8,3 | 52mm | € | U | R | vr,if,1a,usm,stf,nrf,nrz,d | |||||
| EF 600mm/4 L IS USM | 600mm | F4.0 | Fest | USM | C | 5,5m | 1:8,3 | 52mm | € | U | R | vr,if,1a,usm,stf,nrf,nrz,d | |||||
| EF 1200mm/5.6 L USM | 1200mm | F5.6 | Fest | USM | C | 14m | 1:11,1 | 48mm | | U | | if,1a,usm,stf,nrf,nrz | |||||
| Extender EF 1.4x II | - | - | TK | AF | C | - | x1,4 | - | € | U | | ||||||
| Extender EF 2x II | - | - | TK | AF | C | - | x2,0 | - | € | U | | ||||||
|
|||||||||||||||||
| Distagon T* 3.5/18 | 18mm | F3.5 | Fest | MF | N,P | 0,3m | 1:12 | 82mm | | U | | 1a,ma,scf,nrz | |||||
| Distagon T* 2.8/25 | 25mm | F2.8 | Fest | MF | N,P,M42 | 0,17m | 1:2,3 | 58mm | | U | R | 1a,ma,scf,nrz,dof,dis | |||||
| Distagon T* 2/35 | 35mm | F2.0 | Fest | MF | N,P,M42 | 0,3m | 1:5,4 | 58mm | | U | R | 1a,ma,scf,nrz,dof,dis | |||||
| Planar T* 1.4/50 | 50mm | F1.4 | Fest | MF | N,P,M42 | 0,45m | 1:6,67 | 58mm | | U | R | 1a,ma,scf,nrz,dof,dis | |||||
| Makro-Planar T* 2/50 | 51,6mm | F2.0 | Fest | MF | N,P | 0,24m | 1:2 | 67mm | | U | R | 1a,ma,scf,nrz,dof,dis,m | |||||
| Planar T* 1.4/85 | 85mm | F1.4 | Fest | MF | N,P | 1m | 1:10 | 72mm | | U | R | 1a,ma,scf,nrz,dof,dis | |||||
| Makro-Planar T* 2/100 | 97,5mm | F2.0 | Fest | MF | N,P | 0,44m | 1:2 | 67mm | | U | | 1a,ma,scf,nrz,dof,dis,m | |||||
|
|||||||||||||||||
| Voigtländer Ultron 40mm F2 SLII Aspherical | 40mm | F2.0 | Fest | MF | N,P | 0,38m | 1:7 | 52mm | € | U | | ma,scf,nrz,dof,dis | |||||
| Voigtländer Nokton 58mm F1.4 SLII | 58mm | F1.4 | Fest | MF | N,P | 0,45m | 1:5,8 | 58mm | € | U | | ma,scf,nrz,dof,dis | |||||
|
|||||||||||||||||
|
|||||||||||||||||
| TRI-ELMAR-M 1:4/16-18-21mm ASPH. | 16-21mm (-) | F4.0-4.0 | Fest | MF | LM | 0,5m | 1:30 | n/a | | U | | if,1a,ma,stf,nrf,dof,dis | SUPER-ELMAR-M 1:3.8/18mm ASPH. | 18,3mm | F3.8 | Fest | MF | LM | 0,7m | 1:34,6 | n/a | € | U | | if,1a,ma,nrf,nrz,dof,dis |
| ELMARIT-M 1:2.8/21mm ASPH. | 21,3mm | F2.8 | Fest | MF | LM | 0,7m | 1:29 | 55mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| ELMARIT-M 1:2.8/24mm ASPH. | 24,4mm | F2.8 | Fest | MF | LM | 0,7m | 1:26 | 55mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| TRI-ELMAR-M 1:4/28-35-50mm ASPH. | 28-50mm (1,8x) | F4.0-4.0 | Fest | MF | LM | 1m | 1:18 | 49mm | | U | | 1a,ma,scf,dof,dis | |||||
| ELMARIT-M 1:2.8/28mm ASPH. | 28,4mm | F2.8 | Fest | MF | LM | 0,7m | 1:22 | 39mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| SUMMICRON-M 1:2/28mm ASPH. | 28,5mm | F2.0 | Fest | MF | LM | 0,7m | 1:22 | 46mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| SUMMICRON-M 1:2/35mm ASPH. | 35,3mm | F2.0 | Fest | MF | LM | 0,7m | 1:17,5 | 39mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| SUMMILUX-M 1:1.4/35mm ASPH. | 35,6mm | F1.4 | Fest | MF | LM | 0,7m | 1:17,5 | 46mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| SUMMARIT-S 1:2.5/35mm ASPH. (CS) | 35mm | F2.5 | Fest | AF | 0,55m | 1:11 | 82mm | | U | | 1a,scf,nrz,dis,d | ||||||
| SUMMILUX-M 1:1.4/50mm ASPH. | 51,6mm | F1.4 | Fest | MF | LM | 0,7m | 1:11,3 | 46mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| ELMAR-M 1:2.8/50mm | 51,7mm | F2.8 | Fest | MF | LM | 0,7m | 1:11,4 | 39mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| SUMMICRON-M 1:2/50mm | 52,3mm | F2.0 | Fest | MF | LM | 0,7m | 1:11,5 | 39mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| NOCTILUX-M 1:1/50mm | 52,4mm | F1.0 | Fest | MF | LM | 1m | 1:17 | 60mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| SUMMARIT-S 1:2.5/70mm ASPH. (CS) | 70mm | F2.5 | Fest | AF | 0,5m | 1:4,7 | 82mm | | U | | 1a,scf,nrz | ||||||
| APO-SUMMICRON-M 1:2/75mm ASPH. | 74,98mm | F2.0 | Fest | MF | LM | 0,7m | 1:7 | 49mm | € | U | | 1a,ma,scf,nrz,dof,dis | |||||
| SUMMILUX-M 1:1.4/75mm | 75mm | F1.4 | Fest | MF | LM | 0,75m | 1:8 | 60mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| Macro-ELMAR-M 1:4/90mm | 90mm | F4.0 | Fest | MF | LM | 0,77m | 1:6,7 | 39mm | | U | | 1a,ma,scf,nrz,dof,dis,m | |||||
| APO-SUMMICRON-M 1:2/90mm ASPH. | 90,9mm | F2.0 | Fest | MF | LM | 1m | 1:9 | 55mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| ELMARIT-M 1:2.8/90mm | 91mm | F2.8 | Fest | MF | LM | 1,0m | 1:9 | 46mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| APO-Macro-SUMMARIT-S 1:2.5/120mm (CS) | 120mm | F2.5 | Fest | AF | 0,57m | 1:2 | 72mm | | U | | 1a,scf,nrz,dis,m,d | ||||||
| APO-TELYT-M 1:3.4/135mm | 136mm | F3.4 | Fest | MF | LM | 1,5m | 1:9 | 49mm | | U | | 1a,ma,scf,nrz,dof,dis | |||||
| APO-ELMAR-S 1:3.5/180mm (CS) | 180mm | F3.5 | Fest | AF | 1,5m | 1:7 | 72mm | | U | | if,1a,scf,nrz | ||||||
|
|||||||||||||||||
| AF-S DX Zoom-Nikkor 10-24mm/3.5-4.5 G ED | 10-24mm (2,4x) | F3.5-4.5 | Zoom | AF-S | N | 0,24m | n/a | 77mm | | U | | dx,if,usm,scf,nrf,dis,d | |||||
| AF DX Fisheye-Nikkor 10.5mm/2.8 G ED | 10,5mm | F2.8 | Fest | AF | N | 0,14m | 1:5 | 27mm | € | U | R | dx,1a,nrz,dis,fe,d | |||||
| AF-S DX Zoom-Nikkor 12-24mm/4 G IF-ED | 12-24mm (2,0x) | F4.0-4.0 | Zoom | AF-S | N | 0,3m | 1:8,3 | 77mm | € | U | R | dx,if,1a,usm,scf,nrf,nrz,dis,d | |||||
| AF Nikkor 14mm/2.8 D ED | 14mm | F2.8 | Fest | AF | N | 0,2m | 1:6,5 | - | € | U | R | 1a,ma,fof,nrz,dof,dis,d | |||||
| AF-S Nikkor 14-24mm/2.8 G ED | 14-24mm (1,7x) | F2.8-2.8 | Zoom | AF-S | N | 0,28m | 1:6,7 | n/a | € | U | R | if,1a,usm,nrf,dis,d | |||||
| AF Fisheye-Nikkor 16mm/2.8 D | 16mm | F2.8 | Fest | AF | N | 0,25m | 1:10 | - | € | U | R | ma,baf,nrz,dof,dis,fe | |||||
| AF-S DX Zoom-Nikkor 16-85mm/3.5-5.6 G ED VR | 16-85mm (5,3x) | F3.5-5.6 | Zoom | AF-S | N | 0,38m | 1:4,6 | 67mm | € | U | | vr,dx,usm,scf,dis,d | |||||
| AF-S Zoom-Nikkor 17-35mm/2.8 D IF-ED | 17-35mm (2,1x) | F2.8-2.8 | Zoom | AF-S | N | 0,28m | 1:4,6 | 77mm | € | U | R | if,1a,ma,usm,scf,nrf,dis,d | |||||
| AF-S DX Zoom-Nikkor 17-55mm/2.8 G IF-ED | 17-55mm (3,2x) | F2.8-2.8 | Zoom | AF-S | N | 0,36m | 1:5 | 77mm | € | U | R | dx,if,1a,usm,scf,nrf,dis,d | |||||
| AF Zoom-Nikkor 18-35mm/3.5-4.5 D IF-ED | 18-35mm (1,9x) | F3.5-4.5 | Zoom | AF | N | 0,33m | 1:6,7 | 77mm | € | U | R | if,ma,scf,nrf,d | |||||
| AF-S DX Zoom-Nikkor 18-55mm/3.5-5.6 G ED | 18-55mm (3,1x) | F3.5-5.6 | Zoom | AF-S | N | 0,28m | 1:3,2 | 52mm | € | U | R | dx,usm,scf,d | |||||
| AF-S DX Zoom-Nikkor 18-55mm/3.5-5.6 G ED II | 18-55mm (3,1x) | F3.5-5.6 | Zoom | AF-S | N | 0,28m | 1:3,2 | 52mm | € | U | R | dx,usm,scf,d | |||||
| AF-S DX Zoom-Nikkor 18-55mm/3.5-5.6 G VR | 18-55mm (3,1x) | F3.5-5.6 | Zoom | AF-S | N | 0,28m | 1:3,2 | 52mm | € | U | R | vr,dx,usm,scf,d | |||||
| AF-S DX Zoom-Nikkor 18-70mm/3.5-4.5 G IF-ED | 18-70mm (3,9x) | F3.5-4.5 | Zoom | AF-S | N | 0,38m | 1:6,2 | 67mm | € | U | R | dx,if,usm,scf,nrf,nrz,dis,d | |||||
| AF-S DX Zoom-Nikkor 18-105mm/3.5-5.6 G ED VR | 18-105mm (5,8x) | F3.5-5.6 | Zoom | AF-S | N | 0,45m | 1:5 | 67mm | € | U | | vr,dx,if,usm,scf,nrf,nrz,d | |||||
| AF-S DX Zoom-Nikkor 18-135mm/3.5-5.6 G IF-ED | 18-135mm (7,5x) | F3.5-5.6 | Zoom | AF-S | N | 0,45m | 1:4,1 | 67mm | € | U | R | dx,if,usm,scf,nrf,d | |||||
| AF-S VR DX Zoom-Nikkor 18-200mm/3.5-5.6 G ED | 18-200mm (11,1x) | F3.5-5.6 | Zoom | AF-S | N | 0,5m | 1:4,8 | 72mm | € | U | R | vr,dx,usm,scf,nrf,nrz,d | |||||
| AI-S Nikkor 20mm/2.8 | 20mm | F2.8 | Fest | MF | N | 0,25m | 1:8,3 | 62mm | | U | R | ma,scf,nrf,nrz | |||||
| AF Nikkor 20mm/2.8 D | 20mm | F2.8 | Fest | AF | N | 0,25m | 1:8,3 | 62mm | € | U | R | ma,scf,nrf,nrz,dof,dis | |||||
| AF Nikkor 24mm/2.8 D | 24mm | F2.8 | Fest | AF | N | 0,3m | 1:8,9 | 52mm | € | U | R | ma,scf,nrz,dof,dis | |||||
| PC-E Nikkor 24mm/3.5 D ED | 24mm | F3.5 | Fest | MF | N | 0,21m | 1:2,7 | 77mm | € | U | | ma,scf,nrf,nrz,dof,dis,d | |||||
| AF-S Nikkor 24-70mm/2.8 G ED | 24-70mm (2,9x) | F2.8-2.8 | Zoom | AF-S | N | 0,38m | 1:3,7 | 77mm | € | U | R | if,1a,usm,scf,nrf,dis,d | |||||
| AF Zoom-Nikkor 24-85mm/2.8-4 D IF | 24-85mm (3,5x) | F2.8-4.0 | Zoom | AF | N | 0,5m | 1:2 | 72mm | € | U | R | if,ma,scf,nrf,dis,m,d | |||||
| AF-S VR Zoom-Nikkor 24-120mm/3.5-5.6 G IF-ED | 24-120mm (5,0x) | F3.5-5.6 | Zoom | AF-S | N | 0,5m | 1:4,8 | 72mm | € | U | R | vr,if,usm,scf,nrf,nrz,d | |||||
| AI-S Nikkor 28mm/2.8 | 28mm | F2.8 | Fest | MF | N | 0,2m | 1:3,9 | 52mm | | U | R | ma,scf,nrf,nrz | |||||
| AF Nikkor 28mm/2.8 D | 28mm | F2.8 | Fest | AF | N | 0,25m | 1:5,6 | 52mm | € | U | R | ma,scf,nrf,nrz,dof,dis | |||||
| AF-S Zoom-Nikkor 28-70mm/2.8 D IF-ED | 28-70mm (2,5x) | F2.8-2.8 | Zoom | AF-S | N | 0,5m | 1:5,6 | 77mm | € | U | R | if,1a,ma,usm,scf,nrf,nrz,dis,d | |||||
| AF Zoom-Nikkor 28-80mm/3.3-5.6 G | 28-80mm (2,9x) | F3.3-5.6 | Zoom | AF | N | 0,35m | 1:3,4 | 58mm | € | U | | scf | |||||
| AF Zoom-Nikkor 28-100mm/3.5-5.6 G | 28-100mm (3,6x) | F3.5-5.6 | Zoom | AF | N | 0,56m | 1:4,8 | 62mm | € | U | R | scf | |||||
| AI-S Nikkor 35mm/1.4 | 35mm | F1.4 | Fest | MF | N | 0,3m | 1:5,6 | 52mm | € | U | R | ma,scf,nrz | |||||
| AF-S DX Nikkor 35mm/1.8 G | 35mm | F1.8 | Fest | AF-S | N | 0,3m | 1:6,25 | 52mm | € | U | R | dx,if,usm,scf,nrf,nrz,d | |||||
| AF Nikkor 35mm/2 D | 35mm | F2.0 | Fest | AF | N | 0,25m | 1:4,2 | 52mm | € | U | R | ma,scf,nrf,nrz,dof,dis | |||||
| AI-S Nikkor 45mm/2.8 P | 45mm | F2.8 | Fest | MF | N | 0,45m | 1:7,6 | 52mm | | U | R | ma,scf,nrz | |||||
| PC-E Micro-Nikkor 45mm/2.8 D ED | 45mm | F2.8 | Fest | MF | N | 0,235m | 1:2 | 77mm | € | U | | ma,scf,nrf,nrz,dof,dis,m,d | |||||
| AI-S Nikkor 50mm/1.2 | 50mm | F1.2 | Fest | MF | N | 0,5m | 1:7,9 | 52mm | | U | | ma,scf,nrz | |||||
| AI-S Nikkor 50mm/1.4 | 50mm | F1.4 | Fest | MF | N | 0,45m | 1:6,8 | 52mm | | U | | ma,scf,nrz | |||||
